Home / The journal / Market report · July 2026
Midtown Tucson · Market report · July 2026 · Monsoon to date: 2.1 in
Tucson market report — July 2026
The programmatic page: when the market-data model updates, this report rewrites itself — tiles, chart, table, and all. Every figure is sample data on a fictional demo site.
Median sale price
$514,000
+4.2% YoY
Sample data — July 2026
Median days on market
19
−6 days YoY
Sample data — July 2026
Active inventory
142
−11% vs May
Sample data — July 2026
Sale-to-list
98.6%
No change
Sample data — July 2026

Midtown median sale price — trailing 24 months
Swipe to read the full chart →
| Series | Sequence or visible tick | Value |
|---|---|---|
| Midtown median ($K) | Jul '24 | 472 |
| Midtown median ($K) | Point 2 | 468 |
| Midtown median ($K) | Point 3 | 465 |
| Midtown median ($K) | Point 4 | 471 |
| Midtown median ($K) | Point 5 | 476 |
| Midtown median ($K) | Point 6 | 474 |
| Midtown median ($K) | Jan '25 | 479 |
| Midtown median ($K) | Point 8 | 486 |
| Midtown median ($K) | Point 9 | 495 |
| Midtown median ($K) | Point 10 | 502 |
| Midtown median ($K) | Point 11 | 505 |
| Midtown median ($K) | Point 12 | 498 |
| Midtown median ($K) | Jul '25 | 488 |
| Midtown median ($K) | Point 14 | 483 |
| Midtown median ($K) | Point 15 | 481 |
| Midtown median ($K) | Point 16 | 487 |
| Midtown median ($K) | Point 17 | 492 |
| Midtown median ($K) | Jan '26 | 490 |
| Midtown median ($K) | Point 19 | 496 |
| Midtown median ($K) | Point 20 | 503 |
| Midtown median ($K) | Point 21 | 512 |
| Midtown median ($K) | Point 22 | 518 |
| Midtown median ($K) | Point 23 | 521 |
| Midtown median ($K) | Jun '26 | 514 |
Inez’s read
The spring surge peaked in May at $521K and the lull arrived on schedule — medians off about one percent, inventory down eleven, and the buyers still touring are the ones with lenders on speed dial.
Verdict: a seller’s spring, a buyer’s monsoon. We’re inside the buyer’s window until Labor Day; sellers with storm-proof houses should read Dispatch No. 25 before waiting it out.
Sample data — fictional demo site
By district
Six districts, one line each
Stats as of July 2026 · Sample data — fictional demo site
Want this report the day it posts?